|
YOUR BASIC DAILY CALORIE NEEDS: |
|
| Your BMR (Metabolic Rate): | |
| Carbohydrates (55%) | cal = grams |
| Proteins (15%) | cal = grams |
| Fats (30%) | cal = grams |
| Your Daily Calorie Needs: | calories |
|
CALCULATE HOW MANY CALORIES TO LOSE WEIGHT I want to lose: a week * |
|
| You need to eat | calories a day |
| Carbohydrates (55%) | cal = grams |
| Proteins (15%) | cal = grams |
| Fats (30%) | cal = grams |
|
|
|
|
CALCULATE HOW MANY CALORIES TO GAIN WEIGHT I want to gain: a week |
|
| You need to eat: | calories a day |
| Carbohydrates (55%) | cal = grams |
| Proteins (15%) | cal = grams |
| Fats (30%) | cal = grams |
|
|
|
* The lose/gain weight calculator is set up for calculations with a maximum of 2 pounds or 1 kilograms a week. This is because it's considered unhealthy to go beyond these limits. If you want to lose weight while living a healthy lifestyle you should go for 1 or 2 pounds a week over a longer period of time. |
|


